Promeal® Keto is an ideal meal replacement, formulated as a ketogenic protein bar, sugar-free, designed to optimize the diet and promote weight loss.
Key Benefits:
Increase in Lean Mass: Proteins help increase muscle mass and support weight loss as part of a controlled low-calorie diet.
With Hydrolyzed Collagen (Ph Eur. gelatin): Promeal® bars contain a significant amount of marine collagen, a structural protein essential for skin, joints, bones, and muscles. Fish collagen offers high solubility and digestibility. Collagen combined with vitamin C supports proper joint function.
Glycemic Index: The carbohydrates present have a low glycemic index.
Nutritional Balance: Contains all the vitamins and minerals necessary for optimal nutrient metabolism.
Fats: Exclusively plant-based and non-hydrogenated, with 30% derived from natural medium-chain triglycerides (MCTs).
Suitable for Various Needs:
Food Intolerances: Lactose-free, gluten-free, and free from artificial preservatives and GMOs, making it ideal for those with specific dietary requirements.
Certifications: Volchem® is ISO and FSSC 22000 certified, ensuring high standards of quality and food safety.
Promeal® Keto is a versatile supplement designed to meet different dietary needs and support a balanced diet.
Read the instructions on the label carefully.
| PROMEAL® KETO | 100 g | 1 bar 35 g | 2 bars (2×35 g) = 1 meal | NRV% |
| Energy | 410 kcal 1742 kJ | 143 kcal 610 kJ | 287 kcal 1220 kJ | 14 |
| Vegetable fat of which | 28 g | 9,8 g | 19 g | 28 |
| Saturates | 21 g | 7,3 g | 15 g | 75 |
| Linoleic acid (LA) | 1,4 g | 0,5 g | 1,0 g | |
| Carbohydrates of which | 27 g | 9,5 g | 19 g | 5,4 |
| Sugars | 0,5 g | 0,2 g | 0,4 g | 0,4 |
| Lactose | 0,1 g | 0,04 g | 0,08 g | |
| Polyols | 26 g | 9 g | 18 g | |
| Protein | 30 g | 10 g | 21 g | 42 |
| Salt | 0,65 g | 0,23 g | 0,46 g | 7,5 |
| Carnitine | 143 mg | 50 mg | 100 mg | |
| Creatine | 143 mg | 50 mg | 100 mg | |
| Choline | 143 mg | 50 mg | 100 mg | |
| VITAMINS | ||||
| Vitamin C | 46 mg | 16 mg | 32 mg | 40 |
| Vitamin E | 6,9 mg | 2,4 mg | 4,8 mg | 40 |
| Niacin | 9,2 mg | 6,4 mg | 6,4 mg | 40 |
| Pantothenic Ac. | 3,4 mg | 1,2 mg | 2,4 mg | 40 |
| Vitamin A | 457 mcg | 160 mcg | 320 mcg | 40 |
| Vitamin D | 2,5 mcg | 1 mcg | 2 mcg | 40 |
| Vitamin B6 | 0,8 mg | 0,3 mg | 0,6 mg | 40 |
| Thiamin | 0,6 mg | 0,2 mg | 0,4 mg | 40 |
| Riboflavin | 0,8 mg | 0,3 mg | 0,6 mg | 40 |
| Folic Ac. | 114 mcg | 40 mcg | 80 mcg | 40 |
| Vitamin K | 43 mcg | 15 mcg | 30 mcg | 40 |
| Biotin | 28 mcg | 10 mcg | 20 mcg | 40 |
| Vitamin B12 | 1,4 mcg | 0,5 mcg | 1 mcg | 40 |
| MINERALS | ||||
| Calcium | 396 mg | 138 mg | 277 mg | 35 |
| Phosphorus | 225 mg | 79 mg | 158 mg | 23 |
| Magnesium | 154 mg | 53 mg | 107 mg | 29 |
| Sodium | 260 mg | 91 mg | 182 mg | 7 |
| Potassium | 206 mg | 72 mg | 144 mg | 7 |
| Iron | 7,0 mg | 2,4 mg | 4,9 mg | 35 |
| Zinc | 2,5 mg | 0,9 mg | 1,8 mg | 18 |
| Copper | 0,23 mg | 0,08 mg | 0,16 mg | 16 |
| Selenium | 13 mcg | 4,5 mcg | 9 mcg | 16 |
| Iodine | 34 mcg | 12 mcg | 24 mcg | 16 |
| Manganese | 0,46 mg | 0,16 mg | 0,32 mg | 16 |
| Molybdenum | 11 mcg | 4 mcg | 8 mcg | 16 |
| Chromium | 9 mcg | 3 mcg | 6 mcg | |
milk protein, dark couverture chocolate (cocoa minimum 54%: cocoa paste, sweetener: maltitol E965, cocoa butter, emulsifier: soy lecithin, flavor; vegetable fats (coconut, sunflower), sweeteners: erythritol E968, sucralose E955; water, Ph Eu (fish) gelatin, humectant: vegetable glycerol E422, soy protein, minerals (potassium chloride, magnesium oxide, tribasic calcium phosphate, sodium chloride, iron sulfate, zinc oxide, manganese sulfate, copper sulfate, potassium iodide, sodium selenite, ammonium molybdate, chromium (III) chloride), coconut flour or nuts (in flavors: hazelnut, pistachio, almond), choline tartrate, L-carnitine tartrate, creatine monohydrate, flavor, vitamins (vitamin C – L-ascorbic acid, vitamin E – DL-alpha tocopheryl acetate, niacin – nicotinamide, calcium D-pantothenate, vitamin A – retinyl acetate, vitamin D3 – cholecalciferol, vitamin B6 – pyridoxine hydrochloride, vitamin K – phylloquinone, vitamin B1 – thiamine hydrochloride, vitamin B2 – riboflavin, folic acid, D-biotin, vitamin B12 – cyanocobalamin).
1- 4 bars per day.
2 bars of 35 g, may replace a meal in a low-calorie diet.






