MIRABOL® SOY PROTEIN 90 is a powdered supplement made from isolated soy proteins, known for its exceptional purity with a protein content of 90%. This means that each serving delivers a highly concentrated dose of high-quality plant-based soy protein.
For health-conscious individuals and those following a balanced diet, this represents a significant benefit, allowing them to meet their protein needs without added fats or unwanted carbohydrates.
Soy protein is considered a high-quality source of protein because it contains all the essential amino acids the body needs for growth and overall health. This makes it an excellent choice, especially for vegetarians and vegans seeking to meet their protein requirements without consuming meat or dairy products.
In addition, soy protein is naturally low in saturated fat and contains no cholesterol.
MIRABOL® SOY PROTEIN 90
A suitable for people who are lactose intolerant, gluten-sensitive, or following a vegan diet. This versatility makes the product suitable for a wide and diverse audience.
The soy lecithin used in MIRABOL® SOY PROTEIN 90 is non-GMO.
Format: 500g resealable zip pouch.
Read the instructions on the label carefully.
| MIRABOL SOY PROTEIN 90 | 100 g | 30 g |
| Energy Value | 378 kcal 1606 kJ | 113 kcal 482 kJ |
| Protein /dry weight) | 90,0 g | 27,0 g |
| Protein (wet basis) | 86,0 g | 25,8 g |
| Carbohydrates of which | 1,3 g | 0,4 g |
| sugar | 0,0 g | 0,0 g |
| Fat of which | 3,2 g | 1,0 g |
| saturated | 0,9 g | 0,3 g |
| polyunsaturated | 1,6 g | 0,5 g |
| monounsaturated | 0,7 g | 0,2 g |
| cholesterol | 0,0 g | 0,0 g |
| Folic Acid | 197,8 mcg | 59,3 mcg |
| Vitamin H | 29,7 mcg | 8,9 mcg |
| Choline Chloride | 148,4 mg | 44,5 mg |
| Calcium | 178,0 mg | 53,4 mg |
| Sodium | 722,0 mg | 216,6 mg |
| Potassium | 1186,8 mg | 356,0 mg |
| Magnesium | 33,6 mg | 10,1 mg |
| Iron | 11,9 mg | 3,6 mg |
| Phosphorus | 890,1mg | 267,0 mg |
| Zinc | 3,0 mg | 0,9 mg |
| Copper | 1,6 mg | 0,5 mg |
| AMINO ACIDS | ||
| L-Alanine | 3,8 g | 1,1 g |
| L-Arginine | 6,6 g | 2,0 g |
| L-Aspartic Acid | 10,1 g | 3,0g |
| L-Cystine | 1,1g | 0,3g |
| L-Glutamic Acid | 16,6g | 5,0g |
| L-Glycine | 3,7g | 1,1g |
| L-Histidine | 2,3g | 0,7g |
| L-Isoleucine | 4,3g | 1,3g |
| L-Leucine | 7,1g | 2,1g |
| L-Lysine | 5,4g | 1,6g |
| L-Methionine | 1,2g | 0,4g |
| L-Phenylalanine | 4,5g | 1,4g |
| L-Proline | 4,5g | 1,3g |
| L-Serine | 4,5g | 1,4g |
| L-Tyrosine | 3,3g | 1,0g |
| L-Threonine | 3,3g | 1,0g |
| L-Tryptophan | 1,2g | 0,4g |
| L-Valine | 4,4g | 1,3g |
1 scoop (10 g) in a shaker with a glass (100 ml) of liquid (water, milk, fruit smoothies, yogurt) shaking for a few seconds. 1 – 3 (10 – 30 g) servings a day.
Sport and low-calorie diets – particularly recommended for women because of the high nutritional profile of soy, and for vegetarians, or even to change a diet based on animal protein.




